ES-9L
ES-9L
- Details
- Parent Category: Easson Dro
- Category: ES-9L
   
| FUNCTION/MODEL | ES-9L Lathe | |
| No. of connectable Axis | One Axis | ● | 
| Two Axes | ● | |
| Three Axes | ● | |
| Resolution | 0.005mm | ● | 
| 0.001mm | ● | |
| BACIC FUNCTIONS | -Clear zero | 
 
 
 ● | 
| -Centering (1/2) | ||
| -in / mm display | ||
| -Coordinate entry | ||
| -ABS / INC | ||
| -Power off memory | ||
| -199 subdatum | ||
| -ref memory | ||
| Built in Calculator | ||
| PCD pitch circle diameter | ||
| LHOLE line hole positioning | ||
| INCL inclined machining | ||
| SHRINK Shrinkage calculation | ||
| R FUNCTION | Simple R | |
| Smooth R | ||
| Radius / Diameter | ● | |
| Cone-cone measurement | ● | |
| ZT axes summation | ■ | |
| Linear error compensation | ● | |
| Non Linear error compensation | ||
| Vibration filtering | ||
| Z reply output | ||
| Rotary encoder readout | ||
| Geometric calculations | ||
| RS232C Output | ||
| Remote | ■ | |
| ●=STANDARD ■=OPTION | ||
 
 